<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beer Goggle Hell &#187; kegerator</title>
	<atom:link href="http://beergogglehell.com/blog/tag/kegerator/feed/" rel="self" type="application/rss+xml" />
	<link>http://beergogglehell.com</link>
	<description>Beer, Beer, and Beer. Did I say Beer?</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://beergogglehell.com/blog/2010/03/15/1750/</link>
		<comments>http://beergogglehell.com/blog/2010/03/15/1750/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:54:40 +0000</pubDate>
		<dc:creator>HardCoded</dc:creator>
				<category><![CDATA[BGH Recommends]]></category>
		<category><![CDATA[kegerator]]></category>
		<category><![CDATA[kegs]]></category>

		<guid isPermaLink="false">http://beergogglehell.com/?p=1750</guid>
		<description><![CDATA[Kegbot! Kegerator Monitor and Access control is simply put the greatest thing since sliced bread, at least for us proud owners of a home kegerator. As we all know one of the most frustrating things about having your own kegerator is the inability to measure just how much beer you have left. Oh sure there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beergogglehell.com/files/2010/03/drunk_penguin.png" rel="lightbox[1750]"><img class="alignleft size-medium wp-image-1749" style="margin-top: 0px;margin-bottom: 0px;margin-left: 10px;margin-right: 10px;border: 1px solid black" title="drunk_penguin" src="http://beergogglehell.com/files/2010/03/drunk_penguin-300x239.png" alt="" width="300" height="239" /></a>Kegbot! Kegerator Monitor and Access control is simply put the greatest thing since sliced bread, at least for us proud owners of a home kegerator. As we all know one of the most frustrating things about having your own kegerator is the inability to measure just how much beer you have left.</p>
<p>Oh sure there are several methods to knowing when your getting close to the wire. At my house we open the door and kinda give the keg a little shake. Short of letting us know if we are flat out about to be empty this method really doesn&#8217;t accomplish much.  At one point I think during a moment of brilliant drunkenness we decided if we put a scale down and let the keg sit on that we could determine when it was almost empty without having to shake it. We never really got around to trying that method. I digress.</p>
<p>The important think here is that once again the Linux community has found a serious shortcoming in the world and addressed it. Kegbot! is packed with some insane features. Not only will it tell you how much beer is left, but it will also monitor the temperature, tell you how much you have poured each and every time, allow you to setup various users to see who is drinking more than their fair share, and you can even have full control over the access of your taps.</p>
<p>The best part is the software is free! You will however need a few small parts for sensors and such, however the whole thing can be built for about $80.00 and in some cases you may have a few of the parts so you can shave that off as well.</p>
<p>If you want to read more about Kegbot! you can have a look <a href="http://kegbot.org" target="_blank">here</a>, and you can check back in a couple of weeks because as soon as I have a free weekend I will be setting this up on my own kegerator!</p>
]]></content:encoded>
			<wfw:commentRss>http://beergogglehell.com/blog/2010/03/15/1750/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kegerator &#8211; The Sweetest Taste</title>
		<link>http://beergogglehell.com/blog/2010/02/02/kegerator-the-sweetest-taste/</link>
		<comments>http://beergogglehell.com/blog/2010/02/02/kegerator-the-sweetest-taste/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:01:56 +0000</pubDate>
		<dc:creator>HardCoded</dc:creator>
				<category><![CDATA[BGH Recommends]]></category>
		<category><![CDATA[kegerator]]></category>
		<category><![CDATA[kegs]]></category>

		<guid isPermaLink="false">http://beergogglehell.com/?p=1504</guid>
		<description><![CDATA[So I just recently moved into this great house we got with a beautiful pool. I swear it looks just like Key West in our back yard. Well anyway my brother decided we should build a kegerator, and since we had already bought a nice new fridge the old one was going to be left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beergogglehell.com/files/2010/02/kegs.jpg" rel="lightbox[1504]"><img class="alignleft size-medium wp-image-1505" style="margin-top: 0px;margin-bottom: 0px;margin-left: 0px;margin-right: 15px" title="kegs" src="http://beergogglehell.com/files/2010/02/kegs-215x300.jpg" alt="" width="215" height="300" /></a>So I just recently moved into this great house we got with a beautiful pool. I swear it looks just like Key West in our back yard. Well anyway my brother decided we should build a kegerator, and since we had already bought a nice new fridge the old one was going to be left at the old house anyway, I quickly agreed.</p>
<p>So with very little effort on our parts we purchased a keg conversion kit for around $100.00 bucks. The installation into the old fridge was super easy. We took out all the shelves, drilled a whole in the front for the tap, went to our local keg supplier, and within an hour had Miller Light pouring (didnt want to go expensive the first time). Adjusting the pressure was not that difficult, but it did take some tweaking to get the perfect pour. For anyone who wants to try this I recommend pouring into a picture to begin with, this will save you a ton of wasted beer.</p>
<p>The cost for buying beer by the Keg has saved us a lot of money, made for less bottles hanging around, and we actually think we drink less since we are no longer racing to see who can get the last bottle out of the pack.</p>
<p>Anyone else have any experiences with their own kegerators?</p>
]]></content:encoded>
			<wfw:commentRss>http://beergogglehell.com/blog/2010/02/02/kegerator-the-sweetest-taste/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

